P3.91 P4.81 LED Video Wall Rental | Indoor/Outdoor Rental LED displays
- TENTECH
- CHINA
- 3-5 DAYS
- 100 SQM / DAY
Our top-of-the-line LED video walls are available at competitive prices, delivering stunning, high-quality visuals that captivate and engage any audience. Whether you're hosting a concert, trade show, or corporate event, our video walls provide a seamless, immersive viewing experience, ensuring your event leaves a lasting impression.
Key Features
Seamless setup & Customizable Configurations
Cyrstal-Clear Picture Quality
Reliable Technical Support
Flexible Rentals for Any Occasion

LED Video Wall Rental
Transform your event into an unforgettable experience with Ultravision’s LED screen rental service. Whether it's a corporate event, concert, or festival, our high-quality indoor and outdoor LED video walls deliver visually stunning displays that captivate and engage audiences. With seamless installation and exceptional support, we ensure your event stands out and leaves a lasting impression.
Experience Unmatched Visual Excellence with Our LED Video Wall Rentals!
Our top-of-the-line LED video walls are available at competitive prices, delivering stunning, high-quality visuals that captivate and engage any audience. Whether you're hosting a concert, trade show, or corporate event, our video walls provide a seamless, immersive viewing experience, ensuring your event leaves a lasting impression.
Key Features:
Seamless Setup & Customizable Configurations: Our video walls are designed for quick and easy installation, adaptable to any space or event layout.
Crystal-Clear Picture Quality: Experience vibrant colors, sharp details, and exceptional brightness, even in large, high-traffic environments.
Reliable Technical Support: Our expert team is on hand for setup, operation, and troubleshooting, ensuring everything runs smoothly throughout your event.
Flexible Rentals for Any Occasion: Whether you need a single screen or a multi-panel setup, our rentals can be tailored to fit your specific needs and budget.
Let us help make your next event unforgettable with the power of advanced LED display technology!














| INDOOR RENTAL SCREEN SPECIFICATION | |||||
| Module Configuration | Model number | P2.604-32S | P2.976-28S | P3.91-16S | P4.81-13S |
| Module size | 250x250mm | ||||
Pixel density | 147456 dots | 112896 dots | 65536 dots | 43264 dots | |
| Pixel | 2.604 | 2.976 | 3.91 | 4.81 | |
| SMD | SMD2020 | ||||
| Pixel resolution | 96x96 dots | 84x84 dots | 64x64 dots | 52x52 dots | |
| Module thickness | 16mm | ||||
| Module weight | 0.45kg | 0.43kg | 0.44kg | 0.45kg | |
| Drive type | Constant drive | ||||
| Brightness | >850cm/m2 | ||||
| Cabinet | Cabinet size | 500x500mm / 500x1000mm | |||
| Power supply | 5V/40A 5V 60A | ||||
| Best viewing distance | 2.5-40m | 3-40m | 4-50m | 5-50m | |
| Best viewing angle | 140(W) / 140(H) | ||||
| Temperature | -20 / +60 | ||||
| Humidity | 10% - 75% | ||||
| Power Supply | Working voltage | AC220V+-10% | |||
| Average power consumption | <300W/m2 | ||||
| Max power consumption | <600W/m2 | ||||
| Control System | Control method | synchronization | |||
| Parameter | Refresh | 1920Hz /3840hz | |||
| Frequency | 60Hz | ||||
| Gray level | 65536 | ||||
| OUTDOOR RENTAL SCREEN SPECIFICATION | |||||
| Module Configuration | Model number | P2.604-32S | P2.976-28S | P3.91-16S | P4.81-13S |
| Module size | 250x250mm | ||||
Pixel density | 147456 dots | 112896 dots | 65536 dots | 43264 dots | |
| Pixel | 2.604 | 2.976 | 3.91 | 4.81 | |
| SMD | SMD1415 | SMD1921 | SMD1921 | SMD1921 | |
| Pixel resolution | 96x96 dots | 84x84 dots | 64x64 dots | 52x52 dots | |
| Module thickness | 16mm | ||||
| Module weight | 0.45kg | 0.43kg | 0.44kg | 0.45kg | |
| Drive type | Constant drive | ||||
| Brightness | >850cm/m2 | ||||
| Cabinet | Cabinet size | 500x500mm / 500x1000mm | |||
| Power supply | 5V/40A 5V 60A | ||||
| Best viewing distance | 2.5-40m | 3-40m | 4-50m | 5-50m | |
| Best viewing angle | 140(W) / 140(H) | ||||
| Temperature | -20 / +60 | ||||
| Humidity | 10% - 75% | ||||
| Power Supply | Working voltage | AC220V+-10% | |||
| Average power consumption | <300W/m2 | ||||
| Max power consumption | <800W/m2 | ||||
| Control System | Control method | synchronization | |||
| Parameter | Refresh | 1920Hz /3840hz | |||
| Frequency | 60Hz | ||||
| Gray level | 65536 | ||||








